<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Energy Solutions &#187; Pollution</title>
	<atom:link href="http://captinplanet5.com/tag/pollution/feed/" rel="self" type="application/rss+xml" />
	<link>http://captinplanet5.com</link>
	<description>Living a greener life</description>
	<lastBuildDate>Tue, 17 Aug 2010 21:46:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Can my home electricity bills be a tax deduction if I pay for renewable energy?</title>
		<link>http://captinplanet5.com/can-my-home-electricity-bills-be-a-tax-deduction-if-i-pay-for-renewable-energy/352/</link>
		<comments>http://captinplanet5.com/can-my-home-electricity-bills-be-a-tax-deduction-if-i-pay-for-renewable-energy/352/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 12:05:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Electricity Bills]]></category>
		<category><![CDATA[Energy Co]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Mountain Energy]]></category>
		<category><![CDATA[Home Electricity]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Renewable Energy Sources]]></category>
		<category><![CDATA[Tax Deduction]]></category>
		<category><![CDATA[Windmills]]></category>

		<guid isPermaLink="false">http://captinplanet5.com/can-my-home-electricity-bills-be-a-tax-deduction-if-i-pay-for-renewable-energy/352/</guid>
		<description><![CDATA[
Mary J asked: I use green mountain energy co. and they supply renewable energy sources that cut down on pollution, like windmills. Is this considered a tax deduction?
I live in TexasMalaksi
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="//home/planet2/public_html/wp-content/uploads/cc/renewable_energy49.jpg"><img src="//home/planet2/public_html/wp-content/uploads/cc/renewable_energy49.jpg" title='renewable energy' alt='renewable energy' /></a></div>
<div><em><strong>Mary J</strong> asked: </em><br/><br/><br/>I use green mountain energy co. and they supply renewable energy sources that cut down on pollution, like windmills. Is this considered a tax deduction?<br />
I live in Texas<br/><br/>Malaksi</div>
]]></content:encoded>
			<wfw:commentRss>http://captinplanet5.com/can-my-home-electricity-bills-be-a-tax-deduction-if-i-pay-for-renewable-energy/352/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Are renewable energy sources better for the enviorment then nonrenewable?</title>
		<link>http://captinplanet5.com/are-renewable-energy-sources-better-for-the-enviorment-then-nonrenewable/300/</link>
		<comments>http://captinplanet5.com/are-renewable-energy-sources-better-for-the-enviorment-then-nonrenewable/300/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 08:38:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Enviorment]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Renewable Energy Sources]]></category>

		<guid isPermaLink="false">http://captinplanet5.com/are-renewable-energy-sources-better-for-the-enviorment-then-nonrenewable/300/</guid>
		<description><![CDATA[
Lisa asked: I was just wondering if renewable energy sources are better to the enviorment then nonrnewable.
ok, thank you to everyone.
i just needed to know if burning stuff like biomass would cause more or less pollution to the word then say, gas.Beatriz
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="//home/planet2/public_html/wp-content/uploads/cc/renewable_energy23.jpg"><img src="//home/planet2/public_html/wp-content/uploads/cc/renewable_energy23.jpg" title='renewable energy' alt='renewable energy' /></a></div>
<div><em><strong>Lisa</strong> asked: </em><br/><br/><br/>I was just wondering if renewable energy sources are better to the enviorment then nonrnewable.<br />
ok, thank you to everyone.<br />
i just needed to know if burning stuff like biomass would cause more or less pollution to the word then say, gas.<br/><br/>Beatriz</div>
]]></content:encoded>
			<wfw:commentRss>http://captinplanet5.com/are-renewable-energy-sources-better-for-the-enviorment-then-nonrenewable/300/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>BIO FUEL: Who was that fool who first thought that biofuel is green energy?</title>
		<link>http://captinplanet5.com/bio-fuel-who-was-that-fool-who-first-thought-that-biofuel-is-green-energy/66/</link>
		<comments>http://captinplanet5.com/bio-fuel-who-was-that-fool-who-first-thought-that-biofuel-is-green-energy/66/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 18:43:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Bio Fuel]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[Food Prices]]></category>
		<category><![CDATA[Fool]]></category>
		<category><![CDATA[Fuel Crops]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Guess]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Tens]]></category>

		<guid isPermaLink="false">http://captinplanet5.com/bio-fuel-who-was-that-fool-who-first-thought-that-biofuel-is-green-energy/66/</guid>
		<description><![CDATA[
Jonatan asked: If you use oil to grow oil it creates tens of times more pollution.     Wvhow  Who could guess that
Food prices are going up because of territories occupied by fuel crops.Chris
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/Green_energy31.jpg"><img src="/wp-content/uploads/cc/Green_energy31.jpg" title='Green energy' alt='Green energy' /></a></div>
<div><em><strong>Jonatan</strong> asked: </em><br/><br/><br/>If you use oil to grow oil it creates tens of times more pollution.     Wvhow  Who could guess that<br />
Food prices are going up because of territories occupied by fuel crops.<br/><br/>Chris</div>
]]></content:encoded>
			<wfw:commentRss>http://captinplanet5.com/bio-fuel-who-was-that-fool-who-first-thought-that-biofuel-is-green-energy/66/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Do you think that the more the world uses green energy the better off we&#8217;ll be?</title>
		<link>http://captinplanet5.com/do-you-think-that-the-more-the-world-uses-green-energy-the-better-off-well-be/58/</link>
		<comments>http://captinplanet5.com/do-you-think-that-the-more-the-world-uses-green-energy-the-better-off-well-be/58/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 17:45:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Emission Problems]]></category>
		<category><![CDATA[Energy Industry]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Energy Production]]></category>
		<category><![CDATA[Fluctuations]]></category>
		<category><![CDATA[Forms Of Energy]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Price Spikes]]></category>
		<category><![CDATA[Waste Storage]]></category>
		<category><![CDATA[World Energy]]></category>

		<guid isPermaLink="false">http://captinplanet5.com/do-you-think-that-the-more-the-world-uses-green-energy-the-better-off-well-be/58/</guid>
		<description><![CDATA[
Stan S asked: In the immediate, short, medium, long and very long terms?  Because then price spikes, fluctuations and increases in other energy production methods will be insulated against, right?  Plus once the green energy industry takes off prices will come down more and more while we know many other forms of energy [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/Green_energy27.jpg"><img src="/wp-content/uploads/cc/Green_energy27.jpg" title='Green energy' alt='Green energy' /></a></div>
<div><em><strong>Stan S</strong> asked: </em><br/><br/><br/>In the immediate, short, medium, long and very long terms?  Because then price spikes, fluctuations and increases in other energy production methods will be insulated against, right?  Plus once the green energy industry takes off prices will come down more and more while we know many other forms of energy production will get more and more expensive especially those forms that are not renewable or have expensive waste storage, pollution or emission problems.<br/><br/>Wukong</div>
]]></content:encoded>
			<wfw:commentRss>http://captinplanet5.com/do-you-think-that-the-more-the-world-uses-green-energy-the-better-off-well-be/58/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Build a Windmill Your Own and Start Producing Green Energy</title>
		<link>http://captinplanet5.com/build-a-windmill-your-own-and-start-producing-green-energy/142/</link>
		<comments>http://captinplanet5.com/build-a-windmill-your-own-and-start-producing-green-energy/142/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 13:57:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Coal Gas]]></category>
		<category><![CDATA[Conventional Electricity]]></category>
		<category><![CDATA[Costly Option]]></category>
		<category><![CDATA[Electricity Bills]]></category>
		<category><![CDATA[Engineer]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Mare]]></category>
		<category><![CDATA[Next Generation]]></category>
		<category><![CDATA[Nuclear Power Plants]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Physicist]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Producing Electricity]]></category>
		<category><![CDATA[Raw Materials]]></category>
		<category><![CDATA[Simple Steps]]></category>
		<category><![CDATA[Windmill Generator]]></category>
		<category><![CDATA[Windmill Generators]]></category>

		<guid isPermaLink="false">http://captinplanet5.com/build-a-windmill-your-own-and-start-producing-green-energy/142/</guid>
		<description><![CDATA[
Abhinav Sidana asked: If you are looking for some information on how to build a windmill, you can find it here and at the same time if you decide in favor of putting your own windmill in the backyard of your house, you will be doing tremendous job to improve our environment. You can build [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/Green_energy69.jpg"><img src="/wp-content/uploads/cc/Green_energy69.jpg" title='Green energy' alt='Green energy' /></a></div>
<div><em><strong>Abhinav Sidana</strong> asked: </em><br/><br/><br/>If you are looking for some information on how to build a windmill, you can find it here and at the same time if you decide in favor of putting your own windmill in the backyard of your house, you will be doing tremendous job to improve our environment. You can build a windmill your own like many other people’s do and can start nurturing our environment by reducing the pollution caused by conventional electricity being produced by large coal, gas or nuclear power plants.<br/><br/>Building a windmill does not require you to be an engineer or a physicist, however if you can follow simple steps as provided below, you can build a windmill your own and can start producing green electricity. You will not only save your hundreds of dollars per month, but you will also contribute to the environment by making it safe for our next generation. If you build a windmill, you can have a potential of saving huge electricity bills up to the tune of 80 percent per month especially if you get sufficient wind in your area.<br/><br/>If you have decided to build a windmill, you will need to know the details of raw materials required for your windmill generator. Getting a readymade windmill generators from the market is a costly option and you should avoid it as it might cost you above $2000 dollars, however if you build a windmill your own you will have to spend a mare $200 on raw materials and other accessories and can start producing electricity in less than 10% of the market price.<br/><br/>You should prefer to build a windmill with the help of easy step-by-step instructions available at Internet in the form of a guide and once you go through the guide, you can do the job yourself.<br/><br/><br/><br/>Grace</div>
]]></content:encoded>
			<wfw:commentRss>http://captinplanet5.com/build-a-windmill-your-own-and-start-producing-green-energy/142/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
