<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Energy Solutions &#187; Green</title>
	<atom:link href="http://captinplanet5.com/category/green/feed/" rel="self" type="application/rss+xml" />
	<link>http://captinplanet5.com</link>
	<description>Living a greener life</description>
	<lastBuildDate>Tue, 17 Aug 2010 21:46:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Off-Grid Living with Renewable Energy</title>
		<link>http://captinplanet5.com/off-grid-living-with-renewable-energy/208/</link>
		<comments>http://captinplanet5.com/off-grid-living-with-renewable-energy/208/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 21:46:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Bill Kemp]]></category>
		<category><![CDATA[Electricity Grid]]></category>
		<category><![CDATA[Living The Good Life]]></category>
		<category><![CDATA[Low Impact]]></category>
		<category><![CDATA[Using Renewable Energy]]></category>

		<guid isPermaLink="false">http://captinplanet5.com/off-grid-living-with-renewable-energy/208/</guid>
		<description><![CDATA[
aztextpress asked: 

Life off the electricity grid, using renewable energy, with best selling author William &#8220;Bill&#8221; Kemp and his wife, living the good life with a low impact on the planet.Sanba
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>aztextpress</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/aansFzgV1SQ&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/aansFzgV1SQ&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Life off the electricity grid, using renewable energy, with best selling author William &#8220;Bill&#8221; Kemp and his wife, living the good life with a low impact on the planet.<br/><br/>Sanba</div>
]]></content:encoded>
			<wfw:commentRss>http://captinplanet5.com/off-grid-living-with-renewable-energy/208/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Chevron Human Energy : Renewable</title>
		<link>http://captinplanet5.com/chevron-human-energy-renewable/223/</link>
		<comments>http://captinplanet5.com/chevron-human-energy-renewable/223/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 22:17:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Acting]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Collaborative Enterprise]]></category>
		<category><![CDATA[Common Vision]]></category>
		<category><![CDATA[Global Energy Demand]]></category>
		<category><![CDATA[Human Energy]]></category>
		<category><![CDATA[Human Progress]]></category>
		<category><![CDATA[Iea]]></category>
		<category><![CDATA[International Energy Agency]]></category>
		<category><![CDATA[Mmboe]]></category>
		<category><![CDATA[Progress Source]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Twenty Five Years]]></category>
		<category><![CDATA[Vital Energy]]></category>
		<category><![CDATA[World Energy Outlook]]></category>

		<guid isPermaLink="false">http://captinplanet5.com/chevron-human-energy-renewable/223/</guid>
		<description><![CDATA[
squishydemon asked: 

Chevron Human Energy Renewable Energy Chevron is a collaborative enterprise whose many parts work in concert to deliver vital energy. Acting with a common vision all around the world, our various businesses fulfill our commitment to provide the energy that drives human progress. Source chevron.com *** In a world that demands more energy [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>squishydemon</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/RjbUHGkucfs&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/RjbUHGkucfs&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Chevron Human Energy Renewable Energy Chevron is a collaborative enterprise whose many parts work in concert to deliver vital energy. Acting with a common vision all around the world, our various businesses fulfill our commitment to provide the energy that drives human progress. Source chevron.com *** In a world that demands more energy &#8220;Global energy demand is projected to increase by over 50 percent in the next twenty-five years.&#8221; The IEA forecast a 53 percent energy demand increase from 2004 to 2030. The 53 percent increase is based on a rise from 225 MMBOE in 2004 to a total of 343 MMBOE/D in 2030. Source: Global Energy Demand; from International Energy Agency, World Energy Outlook, October 2006<br/><br/>Sanba</div>
]]></content:encoded>
			<wfw:commentRss>http://captinplanet5.com/chevron-human-energy-renewable/223/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What kind of jobs can this renewable energy certificate get me?</title>
		<link>http://captinplanet5.com/what-kind-of-jobs-can-this-renewable-energy-certificate-get-me/292/</link>
		<comments>http://captinplanet5.com/what-kind-of-jobs-can-this-renewable-energy-certificate-get-me/292/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 00:50:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Basic Electricity]]></category>
		<category><![CDATA[Chemistry Fundamentals]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Math 2]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[Technical Math]]></category>

		<guid isPermaLink="false">http://captinplanet5.com/what-kind-of-jobs-can-this-renewable-energy-certificate-get-me/292/</guid>
		<description><![CDATA[
Travis Mabus asked: The courses that are required are chemistry fundamentals, basic electricity, applied alternative and renewable energy, and technical math 2. It&#8217;s a 14 credit program.
Thanks for the spam. I reported you.Ana
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="//home/planet2/public_html/wp-content/uploads/cc/renewable_energy19.jpg"><img src="//home/planet2/public_html/wp-content/uploads/cc/renewable_energy19.jpg" title='renewable energy' alt='renewable energy' /></a></div>
<div><em><strong>Travis Mabus</strong> asked: </em><br/><br/><br/>The courses that are required are chemistry fundamentals, basic electricity, applied alternative and renewable energy, and technical math 2. It&#8217;s a 14 credit program.<br />
Thanks for the spam. I reported you.<br/><br/>Ana</div>
]]></content:encoded>
			<wfw:commentRss>http://captinplanet5.com/what-kind-of-jobs-can-this-renewable-energy-certificate-get-me/292/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do I create renewable energy from our personal waste in food garbage and septic?</title>
		<link>http://captinplanet5.com/how-do-i-create-renewable-energy-from-our-personal-waste-in-food-garbage-and-septic/260/</link>
		<comments>http://captinplanet5.com/how-do-i-create-renewable-energy-from-our-personal-waste-in-food-garbage-and-septic/260/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 22:12:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Compost]]></category>
		<category><![CDATA[Energy Food]]></category>
		<category><![CDATA[Garbage]]></category>
		<category><![CDATA[Gasses]]></category>
		<category><![CDATA[Personal Waste]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Residential Systems]]></category>

		<guid isPermaLink="false">http://captinplanet5.com/how-do-i-create-renewable-energy-from-our-personal-waste-in-food-garbage-and-septic/260/</guid>
		<description><![CDATA[
skahhh asked: I want to take my septic gasses and compost gasses and turn them into renewable energy on my property to power up my home.  How do I do that?
Are there residential systems designed to do this?Vince
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="//home/planet2/public_html/wp-content/uploads/cc/renewable_energy3.jpg"><img src="//home/planet2/public_html/wp-content/uploads/cc/renewable_energy3.jpg" title='renewable energy' alt='renewable energy' /></a></div>
<div><em><strong>skahhh</strong> asked: </em><br/><br/><br/>I want to take my septic gasses and compost gasses and turn them into renewable energy on my property to power up my home.  How do I do that?</p>
<p>Are there residential systems designed to do this?<br/><br/>Vince</div>
]]></content:encoded>
			<wfw:commentRss>http://captinplanet5.com/how-do-i-create-renewable-energy-from-our-personal-waste-in-food-garbage-and-septic/260/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TRANSITION to a RENEWABLE ENERGY FUTURE</title>
		<link>http://captinplanet5.com/transition-to-a-renewable-energy-future/241/</link>
		<comments>http://captinplanet5.com/transition-to-a-renewable-energy-future/241/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 23:11:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Concerned Scientists]]></category>
		<category><![CDATA[Donald Aitken]]></category>
		<category><![CDATA[Energy Future]]></category>
		<category><![CDATA[Knowhow]]></category>
		<category><![CDATA[Physicist]]></category>
		<category><![CDATA[Renewable Energy Sources]]></category>
		<category><![CDATA[Scientist]]></category>
		<category><![CDATA[Solar Architect]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Transition]]></category>

		<guid isPermaLink="false">http://captinplanet5.com/transition-to-a-renewable-energy-future/241/</guid>
		<description><![CDATA[
eon3 asked: 

Dr. Donald Aitken ( www.donaldaitkenassociates.com ), physicist, solar architect and former lead scientist at the Union of Concerned of Concerned Scientists, talks about his certainty that we have all the tools and knowhow to make the shift to renewable energy sources right now.Wanda
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>eon3</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/KPUBaNbp_OE&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/KPUBaNbp_OE&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Dr. Donald Aitken ( www.donaldaitkenassociates.com ), physicist, solar architect and former lead scientist at the Union of Concerned of Concerned Scientists, talks about his certainty that we have all the tools and knowhow to make the shift to renewable energy sources right now.<br/><br/>Wanda</div>
]]></content:encoded>
			<wfw:commentRss>http://captinplanet5.com/transition-to-a-renewable-energy-future/241/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Emerging Energies Technology Summit 2007: Renewable Energy</title>
		<link>http://captinplanet5.com/emerging-energies-technology-summit-2007-renewable-energy/242/</link>
		<comments>http://captinplanet5.com/emerging-energies-technology-summit-2007-renewable-energy/242/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 13:56:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Alan Heeger]]></category>
		<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[Emerging Technology]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Energy Series]]></category>
		<category><![CDATA[Energy Technology]]></category>
		<category><![CDATA[Joan Ogden]]></category>
		<category><![CDATA[Nobel Laureate]]></category>
		<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[Public Affairs]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Series Technology]]></category>
		<category><![CDATA[Technology Conference]]></category>
		<category><![CDATA[Technology Management Program]]></category>
		<category><![CDATA[Technology Summit]]></category>
		<category><![CDATA[Transition]]></category>
		<category><![CDATA[Uc Davis]]></category>
		<category><![CDATA[Ucsb]]></category>

		<guid isPermaLink="false">http://captinplanet5.com/emerging-energies-technology-summit-2007-renewable-energy/242/</guid>
		<description><![CDATA[
UCtelevision asked: 

This conference on Emerging Energies Technologies takes an unbiased look at how the United States can make the transition from dependency on carbon-based fuels to a sustainable alternative fuels-based future. In this program Nobel laureate Alan Heeger of UCSB and Joan Ogden of UC Davis give their perspectives on renewable energy. Series: &#8220;Technology [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>UCtelevision</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/r-fiOkPlobE&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/r-fiOkPlobE&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>This conference on Emerging Energies Technologies takes an unbiased look at how the United States can make the transition from dependency on carbon-based fuels to a sustainable alternative fuels-based future. In this program Nobel laureate Alan Heeger of UCSB and Joan Ogden of UC Davis give their perspectives on renewable energy. Series: &#8220;Technology Management Program&#8221; [10/2007] [Public Affairs] [Show ID: 13287]<br/><br/>Cindy</div>
]]></content:encoded>
			<wfw:commentRss>http://captinplanet5.com/emerging-energies-technology-summit-2007-renewable-energy/242/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is an article about renewable, clean energy/biofuels considered an informative article?</title>
		<link>http://captinplanet5.com/is-an-article-about-renewable-clean-energybiofuels-considered-an-informative-article/320/</link>
		<comments>http://captinplanet5.com/is-an-article-about-renewable-clean-energybiofuels-considered-an-informative-article/320/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 16:25:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Green Dreams]]></category>
		<category><![CDATA[Informative Article]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[National Geographic Article]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[School Assignment]]></category>
		<category><![CDATA[Topic That Interests]]></category>

		<guid isPermaLink="false">http://captinplanet5.com/is-an-article-about-renewable-clean-energybiofuels-considered-an-informative-article/320/</guid>
		<description><![CDATA[
airbender asked: I was asked for a school assignment to choose an informative article on a topic that interests me and answer some questions about it. I picked a National Geographic article called Green Dreams, which is about future forms of renewable energy. go google the article if you don&#8217;t know what I&#8217;m talking about. [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="//home/planet2/public_html/wp-content/uploads/cc/renewable_energy33.jpg"><img src="//home/planet2/public_html/wp-content/uploads/cc/renewable_energy33.jpg" title='renewable energy' alt='renewable energy' /></a></div>
<div><em><strong>airbender</strong> asked: </em><br/><br/><br/>I was asked for a school assignment to choose an informative article on a topic that interests me and answer some questions about it. I picked a National Geographic article called Green Dreams, which is about future forms of renewable energy. go google the article if you don&#8217;t know what I&#8217;m talking about. I&#8217;m just trying to make sure that I actually picked an informative article. Thanks!<br/><br/>Jelawat</div>
]]></content:encoded>
			<wfw:commentRss>http://captinplanet5.com/is-an-article-about-renewable-clean-energybiofuels-considered-an-informative-article/320/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Can my home electricity bills be a tax deduction if I pay for renewable energy?</title>
		<link>http://captinplanet5.com/can-my-home-electricity-bills-be-a-tax-deduction-if-i-pay-for-renewable-energy/352/</link>
		<comments>http://captinplanet5.com/can-my-home-electricity-bills-be-a-tax-deduction-if-i-pay-for-renewable-energy/352/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 12:05:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Electricity Bills]]></category>
		<category><![CDATA[Energy Co]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Mountain Energy]]></category>
		<category><![CDATA[Home Electricity]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Renewable Energy Sources]]></category>
		<category><![CDATA[Tax Deduction]]></category>
		<category><![CDATA[Windmills]]></category>

		<guid isPermaLink="false">http://captinplanet5.com/can-my-home-electricity-bills-be-a-tax-deduction-if-i-pay-for-renewable-energy/352/</guid>
		<description><![CDATA[
Mary J asked: I use green mountain energy co. and they supply renewable energy sources that cut down on pollution, like windmills. Is this considered a tax deduction?
I live in TexasMalaksi
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="//home/planet2/public_html/wp-content/uploads/cc/renewable_energy49.jpg"><img src="//home/planet2/public_html/wp-content/uploads/cc/renewable_energy49.jpg" title='renewable energy' alt='renewable energy' /></a></div>
<div><em><strong>Mary J</strong> asked: </em><br/><br/><br/>I use green mountain energy co. and they supply renewable energy sources that cut down on pollution, like windmills. Is this considered a tax deduction?<br />
I live in Texas<br/><br/>Malaksi</div>
]]></content:encoded>
			<wfw:commentRss>http://captinplanet5.com/can-my-home-electricity-bills-be-a-tax-deduction-if-i-pay-for-renewable-energy/352/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Solar Tower &#8211; renewable energy green global warming</title>
		<link>http://captinplanet5.com/solar-tower-renewable-energy-green-global-warming/206/</link>
		<comments>http://captinplanet5.com/solar-tower-renewable-energy-green-global-warming/206/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 15:48:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Australian Exchange]]></category>
		<category><![CDATA[Brown Coal]]></category>
		<category><![CDATA[Clean Renewable Energy]]></category>
		<category><![CDATA[Coal Emissions]]></category>
		<category><![CDATA[Energy Market]]></category>
		<category><![CDATA[Energy Output]]></category>
		<category><![CDATA[Energy Solutions]]></category>
		<category><![CDATA[Enviromission]]></category>
		<category><![CDATA[Evm]]></category>
		<category><![CDATA[Fossil Fuel Generators]]></category>
		<category><![CDATA[Fundamentals Of Physics]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Pilot Plant]]></category>
		<category><![CDATA[Renewable Energy Developer]]></category>
		<category><![CDATA[Renewable Energy Technology]]></category>
		<category><![CDATA[Solar Tower]]></category>
		<category><![CDATA[Tower Power]]></category>
		<category><![CDATA[Tower Project]]></category>
		<category><![CDATA[Tower Technology]]></category>
		<category><![CDATA[Video 2000]]></category>

		<guid isPermaLink="false">http://captinplanet5.com/solar-tower-renewable-energy-green-global-warming/206/</guid>
		<description><![CDATA[
brettrodli asked: 

enviromission Limited (www.enviromission.com.au) produced this 5 minute video on the pilot plant in Spain. It is an older video (2000) but gives a decent understanding of the solar tower concept. enviromission, Ltd. (US Market: EVOMY, Australian Exchange: EVM) is a renewable energy developer of sustainable &#8220;green&#8221; energy solutions for the energy market. enviromission [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>brettrodli</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/C-EvV90MeDY&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/C-EvV90MeDY&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>enviromission Limited (www.enviromission.com.au) produced this 5 minute video on the pilot plant in Spain. It is an older video (2000) but gives a decent understanding of the solar tower concept. enviromission, Ltd. (US Market: EVOMY, Australian Exchange: EVM) is a renewable energy developer of sustainable &#8220;green&#8221; energy solutions for the energy market. enviromission aims to be one of Australia&#8217;s leading producers of clean renewable energy. enviromission holds the proprietary rights to Solar Tower technology, a large-scale renewable energy technology based on simple fundamentals of physics &#8212; hot air rises. Solar Tower technology has the potential to offer competitive renewable energy with equal reliability to fossil fuel generators. A single 200MW Solar Tower power station will provide enough electricity to power around 400000 households. The energy output will represent an annual saving of more than 1960000 tonnes of greenhouse CO2 gases from entering the environment when compared to brown coal emissions in Victoria. The greenhouse savings equate to the removal of approximately 500000 cars from the road. The Australian Solar Tower project consists of six distinct phases, the first two of which (project optimization and pre-feasibility commercialization) have already been completed. The third phase (final feasibility), paving the way for the implementation of the next three phases (final design, construction, and commercial operation).<br/><br/>Estelle</div>
]]></content:encoded>
			<wfw:commentRss>http://captinplanet5.com/solar-tower-renewable-energy-green-global-warming/206/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Off Grid Renewable Energy Solar Wind Setup Part1</title>
		<link>http://captinplanet5.com/off-grid-renewable-energy-solar-wind-setup-part1/214/</link>
		<comments>http://captinplanet5.com/off-grid-renewable-energy-solar-wind-setup-part1/214/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 00:49:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Deep Cycle Batteries]]></category>
		<category><![CDATA[Evergreen Solar]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Wind]]></category>
		<category><![CDATA[Transfer Switch]]></category>
		<category><![CDATA[Tristar]]></category>
		<category><![CDATA[Walmart]]></category>
		<category><![CDATA[Watts]]></category>
		<category><![CDATA[Wind Generators]]></category>
		<category><![CDATA[Xantrex]]></category>

		<guid isPermaLink="false">http://captinplanet5.com/off-grid-renewable-energy-solar-wind-setup-part1/214/</guid>
		<description><![CDATA[
shonerboner asked: 

We have 2 Evergreen Solar panels 180 watts each, Tristar 60Amp Controller, 2, 400 watt Air-x wind generators, about 8 marine deep cycle batteries from walmart now. A 250A DC breakerbox from Midnight Solar, Xantrex DR-2412 2400Watt Inverter, and a Reliance transfer switch. So far the system has cost about $6000 with everything [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>shonerboner</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/cgjdIafNbaw&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/cgjdIafNbaw&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>We have 2 Evergreen Solar panels 180 watts each, Tristar 60Amp Controller, 2, 400 watt Air-x wind generators, about 8 marine deep cycle batteries from walmart now. A 250A DC breakerbox from Midnight Solar, Xantrex DR-2412 2400Watt Inverter, and a Reliance transfer switch. So far the system has cost about $6000 with everything overbuilt to be upgradeable with more solar panels as soon as we get some more funding! More videos soon lots has changed since winter has set in.<br/><br/>Lester</div>
]]></content:encoded>
			<wfw:commentRss>http://captinplanet5.com/off-grid-renewable-energy-solar-wind-setup-part1/214/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
	</channel>
</rss>
